1
           / 
          of
          3
        
        
      Silk Cold Shoulder Top
Silk Cold Shoulder Top
Pure Satin Silk and Georgette Top With Delicate Hand Embroidery On The Neckline.
                      
                        
                        
                          Size Chart
                        
                      
                      
                    
                    Size Chart
Ready Garment Measurements in Inches
| Size | Shoulder | Chest | Waist | Hip | Armhole | 
| XS | 14 | 38 | 36 | 40 | 18 | 
| S | 14 | 40 | 38 | 42 | 18 | 
| M | 15 | 42 | 40 | 44 | 19 | 
| L | 15.5 | 44 | 42 | 46 | 20 | 
| XL | 16 | 46 | 44 | 48 | 20.5 | 
Share
